| Management number | 226116481 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 226116481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0F99JS2MH |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Luxury |
| Crystal | alloy steel |
| Display | Analog |
| Band Color | Gold |
| Band Width | 0.78 Inches |
| Brand Name | Heyssen |
| Clasp Type | Foldover Clasp |
| Dial Color | Black |
| Face Style | Luxury |
| Model Name | Model H403 |
| Sport Type | Casual |
| Strap Type | Stainless Steel |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Band Length | 6.88 Inches |
| Closure Type | Fold-over Clasp |
| Manufacturer | HEYSSEN |
| Model Number | H403 |
| Power Source | Battery Powered |
| Case Diameter | 43 Millimeters |
| Series Number | 1 |
| Warranty Type | Manufacturer |
| Case Thickness | 1.27 Centimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Metal |
| Additional Features | Quartz Movement, Ratating Bezel, Scratch-Resistant, Stainless Steel Case, Two-Tone Bracelet |
| Included Components | Watch |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | H403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form