| Management number | 239405106 | Release Date | 2026/07/14 | List Price | US$28.00 | Model Number | 239405106 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610625572624 |
|---|---|
| ASIN | B09N8NYP9Y |
| Brand | UMIDIGI |
| Color | Black |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 1080 x 2340 |
| Form Factor | smartphone |
| Item Weight | 215 Grams |
| Screen Size | 6.53 Inches |
| Aspect Ratio | 1.83:1 |
| Display Type | AMOLED |
| Manufacturer | UMIDIGI |
| Refresh Rate | 60 |
| Battery Power | 6150 Milliamp Hours |
| BuiltIn Media | 1x Phone, 1x Screen Protector (pre-applied), Phone Case, Power Adapter, USB Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Macro |
| Item Dimensions | 6.46 x 2.99 x 0.35 inches |
| Phone Talk Time | 3300 Minutes |
| Battery Capacity | 6150 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked for All Carriers |
| Camera Description | Front |
| Additional Features | Ultra Wide Macro Triple Camera |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Display Pixel Density | 268 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Gaming |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 2340x1080 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Average Battery Life Talk Time | 3300 Minutes |
| Flash Memory Supported Size Maximum | 64 GB |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form