| Management number | 252327102 | Release Date | 2026/10/01 | List Price | US$184.02 | Model Number | 252327102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The RoadX RH621 Regional All Position is optimized for steer axles. The RH621 features a broad 5 rib tread pattern to provide precise handling and excellent stability. Wide circumferential grooves efficiently evacuate water from the tread area. The RH621 is ideally suited for regional line haul applications, pick-up and delivery and highway service.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | RoadX |
| Tire width | 315 mm. |
| Tire load range | L |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 42.4 in |
| Tire speed rating | L |
| Vehicle type | Trailer |
| Tire size | 315/80R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Items included | Tire Only |
| Total count | 1 |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | RH621 5544121V |
| Tread depth | 21/32 |
| Maximum inflation pressure | 125 psi |
| Tire aspect ratio | 80 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form