| Management number | 237001269 | Release Date | 2026/07/10 | List Price | US$9.40 | Model Number | 237001269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08LT1ZNT7 |
|---|---|
| Color | Black/White/Gray/Armygreen |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | Camisole, Tank Top |
| character | sports |
| Back Style | Backless |
| Brand Name | Orrpally |
| Model Name | Camisole |
| Neck Style | Scoop Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Soft |
| collartype | Club |
| Fabric Type | 95% Modal, 5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | LAA0113L-Black/White/Gray/Armygreen |
| Material Type | Modal |
| Occasion Type | Party,Office,Club,Beach,Daily |
| Number of Items | 4 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | LAA0113L-Black/White/Gray/Armygreen |
| Product Care Instructions | Machine wash cold (hand wash recommended) |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form