| Management number | 239010198 | Release Date | 2026/07/14 | List Price | US$8.00 | Model Number | 239010198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GRV71FHZ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | Loose |
| Leg Style | Straight |
| Brand Name | NEXSONIC |
| Life Event | casual_wear |
| Model Name | Wide Leg Pants for Women |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Palazzo |
| Unit Count | 1.0 Count |
| Fabric Type | 92% Polyster, 8% Spandex |
| Has Pockets | Yes |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Palazzo |
| Front Pleat Type | Elastic Waistband |
| Front Pocket Count | 2 |
| Apparel Closure Type | Elastic Closure, Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form