| Management number | 237829234 | Release Date | 2026/07/10 | List Price | US$14.40 | Model Number | 237829234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0FT78Z6Q6 |
|---|---|
| Color | Vintage Washed Blue |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | MZNBURAM |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Straight Leg |
| Unit Count | 1 Count |
| Waist Size | 35 Inches |
| Weave Type | Woven |
| Fabric Type | 97%Cotton, 3%Other Fibres |
| Rise Height | 11.9 Inches |
| Style Number | MH1001-A-34 |
| Inseam Length | 30.9 Inches |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Fabric Distressing | Ripped |
| Front Pocket Count | 2 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | MH1001-A-34 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form