| Management number | 229066498 | Release Date | 2026/05/31 | List Price | US$25.13 | Model Number | 229066498 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669719259293 |
|---|---|
| ASIN | B00SQTTG3Y |
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Mevotech |
| Unit Count | 1.0 Count |
| Item Weight | 5.8 Pounds |
| Manufacturer | Mevotech |
| Model Number | CMS251123 |
| Material Type | Sintered |
| Item Type Name | Control Arm and Ball |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm and Ball |
| Auto Part Orientation | Front & Inside |
| Manufacturer Part Number | CMS251123 |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00669719259293 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form