| Management number | 239077360 | Release Date | 2026/07/14 | List Price | US$47.20 | Model Number | 239077360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With a unique rubber sole, traditional lace, an easy-on, easy-off experience, and the fit of our famous barefoot collection, this low-profile hybrid gives the barefoot feel with a modern twist.
| UPC | 195021581703 |
|---|---|
| ASIN | B0FCYSFZDJ |
| Brand | Merrell |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Arch Type | Low, Minimal |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Wrapt Sneaker |
| Style Name | Barefoot Shoe |
| Unit Count | 1.0 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Merrell |
| Style Number | J00003668 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Lightweight |
| liningdescription | Cotton |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J00003668 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form