| Management number | 230521158 | Release Date | 2026/06/18 | List Price | US$367.95 | Model Number | 230521158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><span style="font-size: 11pt; font-family: Arial;">AMD Ryzen AI 5 340, 6-Core, 2.00 GHz up to 4.80 GHz, 16 MB Cache</span></p> <p><span style="font-size: 11pt; font-family: Arial;">16GB LPDDR5x-7500 MHz RAM, 512GB M.2 2242 PCIe 4.0x4 NVMe SSD</span></p> <p><span style="font-size: 11pt; font-family: Arial;">16” WUXGA (1920 x 1200) 60Hz, IPS, 300 nits, Touch Display</span></p> <p><span style="font-size: 11pt; font-family: Arial;">Ports: 1x USB Type-A, 2x USB Type-C, 1x HDMI, 1x Headphone/Microphone combo jack, 1x microSD card reader</span></p> <p><span style="font-size: 11pt; font-family: Arial;">AMD Radeon 840M Graphics</span></p> <p><span style="font-size: 11pt; font-family: Arial;">Windows 11 Home</span></p> <p><span style="font-size: 11pt; font-family: Arial;">FHD 1080p IR camera with privacy shutter </span></p> <p><span style="font-size: 11pt; font-family: Arial;">Fingerprint reader</span></p> <p><span style="font-size: 11pt; font-family: Arial;">Backlit Keyboard</span></p> <p><span style="font-size: 11pt; font-family: Arial;">Wi-Fi 7, 802.11be 2x2 | Bluetooth 5.4</span></p>
Lenovo 16" Touchscreen 2-in-1 Laptop, AMD Ryzen AI 5 340, 16GB RAM, 512GB SSD, Windows 11 Home, 83JU0001US| Brand | Lenovo |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen AI 5 340 |
| OS | Windows |
| RAM memory | DDR5 |
| Screen size | 16" |
| HD capacity | 512 GB |
| Graphic card | Integrated Graphics |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 6 |
| Proc. speed | 2 GHz |
| Weight | 4.30 lbs |
| Refresh rate | 60 Hz |
| Max RAM | 16 GB |
| Model name | 83JU0001US |
| Data storage | 512 GB |
| Solid state drive capacity | 512 GB |
| Included software | Windows 11 Home |
| Features | Touchscreen, Backlit Keyboard |
| Keyboard layout | English |
| Touchscreen | Y |
| Wireless | IEEE 802.11be |
| Accessories | AC Adapter |
| Inputs/Outputs | Inputs - USB(3) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 6 |
| Height | 0.62" |
| Built-in camera information | FHD 1080p IR camera with privacy shutter |
| Mem card type | Micro SD |
| Edition year | 2025 |
| Ram speed | 7500 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form