| Management number | 237575351 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237575351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284183063 |
|---|---|
| ASIN | B0FH1F7CZF |
| Color | White |
| Model | AOJ-20F |
| Brand Name | Medreign |
| Model Name | Family Thermometer Model |
| Resolution | 0.1 Degrees Celsius |
| Style Name | Digital |
| Unit Count | 1.0 Count |
| Item Length | 6.5 Inches |
| Part Number | MED-AOJ-20F |
| Reusability | Reusable |
| Display Type | LCD Digital Display |
| Manufacturer | Medreign |
| Power Source | Battery Powered |
| Response Time | 1 seconds |
| Inner Material | Plastic |
| Outer Material | Plastic |
| Specification Met | CE, FDA, ISO 13485 |
| Additional Features | Bluetooth Connectivity, Color Temperature Indicator, Fever Alert System, Multiple Mode Operation, No-touch Measurement |
| Included Components | Infrared Thermometer, User Manual, Batteries, Storage Bag |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Forehead mode suitable for all ages; Ear mode recommended for ages 3 months and up |
| LowerTemperature Range | 89.6 Degrees Fahrenheit |
| Connectivity Technology | Bluetooth, Wireless |
| Upper Temperature Range | 109.2 Degrees Fahrenheit |
| Product Care Instructions | Keep Away from Direct Sunlight, Remove Battery if Not Used For Extended Period, Spot or Wipe Clean, Store in Dry Place |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form