| Management number | 231711700 | Release Date | 2026/06/18 | List Price | US$24.00 | Model Number | 231711700 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0DFCH6QSH |
|---|---|
| Brand | GetD |
| Color | Black Frame + Nylon Polarized Lens |
| Shape | Square |
| Band Color | Black Frame + Nylon Polarized Lens |
| Model Name | GG13 |
| Style Name | Casual |
| Item Weight | 0.32 Kilograms |
| Screen Size | 2 Inches |
| Display Type | Analog |
| Manufacturer | GetD |
| Model Number | GG13 |
| Battery Power | 260 Amp Hours |
| BuiltIn Media | Smart Glasses |
| Warranty Type | Limited |
| Controller Type | Voice Control, Touch Input |
| Target Audience | Unisex Adults |
| Battery Capacity | 230 Amp Hours |
| Metrics Measured | Language Translation |
| Operating System | IOS & Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX4 |
| Wireless Provider | Unlocked |
| Band Material Type | Nylon |
| Compatible Devices | Smartphone |
| Additional Features | Phone Call |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Voice Assistant, Voice Control |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | all iPhone and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 MB |
| Item Dimensions D x W x H | 6.2"D x 5.9"W x 1.7"H |
| GPS Geotagging Functionality | No GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form