| Management number | 229079958 | Release Date | 2026/05/31 | List Price | US$43.97 | Model Number | 229079958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| UPC | 817736020147 |
| ASIN | B0DLGPFGW1 |
| Size | 26x12.00-12 |
| Seasons | Year Round |
| Rim Size | 12 Inches |
| Rim Width | 7 Inches |
| Brand Name | Forerunner |
| Load Index | 58 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 29 Pounds |
| Tread Depth | 15.88 Millimeters |
| Manufacturer | Forerunner |
| Model Number | 5E315C0001 |
| Speed Rating | F |
| Item Diameter | 26 Inches |
| Load Capacity | 520 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 26 Inches |
| Item Dimensions | 23 x 23 x 11 inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 5E315C0001 |
| Vehicle Tire ISO Metric Size Description | 304/80D12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form