| Management number | 231346711 | Release Date | 2026/06/18 | List Price | US$105.49 | Model Number | 231346711 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Go beyond basic air filtration with Cosmo’s UMC36 36 in. under cabinet range hood. This elegant unit has a sleek touchscreen with backlit display. 380 CFM is available at your fingertips for efficient kitchen ventilation. Enable the convenient timer function and energy-efficient LEDs with just a few taps. The integrated display makes information available with just a quick glance. Dishwasher-safe stainless steel baffle filters are removable for easy no-mess clean-up. Part of the Haven Collection bringing enhanced functionality and design, offering a well-rounded option for those looking for more convenience and style in an appliance.
| UPC | 854115007771 |
|---|---|
| ASIN | B08Q5W1FGK |
| Color | Stainless Steel |
| Noise | 45 Decibels |
| Voltage | 120 Volts |
| Wattage | 193 watts |
| Frequency | 60 Hz |
| Item Form | Range Hood |
| Brand Name | COSMO |
| Unit Count | 1.0 Count |
| Filter Type | Baffle |
| Item Weight | 30.9 Pounds |
| Finish Types | Stainless Steel |
| Light Source | LED |
| Manufacturer | Cosmo |
| Model Number | UMC36 |
| Controls Type | Soft Digital Touch |
| Material Type | Stainless Steel |
| Mounting Type | Under Cabinet Mount |
| Control Method | Touch |
| Item Type Name | 36 in. Haven Collection 380 CFM Ducted Under Cabinet Range Hood, LED Lights, Touch Controls, Stainless Steel |
| Number of Speeds | 3 |
| Vent Hood Design | Under Cabinet Range Hood |
| Ventilation Type | exhaust or recirculation |
| Air Flow Capacity | 380 Cubic Feet Per Minute |
| Additional Features | Easy To Clean, Removable |
| Included Components | Range Hood, Filters, 3-Prong Plug, Installation Kit, Manual |
| Warranty Description | 2 YEAR LIMITED WARRANTY |
| Manufacturer Part Number | UMC36 |
| Item Dimensions D x W x H | 20.5"D x 35.4"W x 9.75"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form