| Management number | 239664477 | Release Date | 2026/07/14 | List Price | US$31.20 | Model Number | 239664477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193144722867 |
|---|---|
| ASIN | B0D1LNKMT5 |
| Size | 16 |
| Color | Black |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | Beach House |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | 96% Nylon, 4% Spandex |
| Manufacturer | BEACH HOUSE |
| Style Number | HW00385 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Pickleball, Pool, Resort, Tennis |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Plus Size |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | HW51385-001 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00193144722867 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form