| Management number | 229448271 | Release Date | 2026/05/31 | List Price | US$19.20 | Model Number | 229448271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BQHXFC7Q |
|---|---|
| Size | Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Baosha |
| Model Name | Leather Travel Duffel Bag |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Convertible Strap |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| School Type | High School |
| Manufacturer | BAOSHA |
| Style Number | HB26PU |
| Material Type | Faux Leather |
| Product Style | Leather Travel Duffel Bag |
| Item Type Name | Luggage- Carry-On Luggage |
| Outer Material | Faux Leather |
| Storage Volume | 35 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Lifetime Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HB-26 |
| Item Dimensions D x W x H | 11"D x 11"W x 20"H |
| Product Care Instructions | Dry Clean Only |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Shoulder to Bottom Hem Length | 50 Inches |
| Compatible Device Size Maximum | 20 Inches |
| Other Special Features of the Product | Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form