| Management number | 239170467 | Release Date | 2026/07/14 | List Price | US$50.00 | Model Number | 239170467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
With its super-sticky G® Rubber outsole, Balanced Geometry™ midsole, and Water-Ready uppers this evolution of our original shoe elevates the common sneaker to an entirely new level of performance and versatility.
| UPC | 842274103113 |
|---|---|
| ASIN | B079C5KGQ9 |
| Brand | Astral |
| Color | Deep Water Navy |
| Theme | Outdoor, Water Sports, Versatility, Travel |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe |
| Model Name | Brewess 2.0 |
| Sport Type | Boating |
| Strap Type | Lace |
| Style Name | Brewess 2.0 |
| Unit Count | 1.0 Count |
| Item Weight | 7.8 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Astral |
| Style Number | FTRBSW-604 |
| Occasion Type | Athletic |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Boat Shoe |
| Outer Material | Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyester, Rubber |
| Number of Items | 1 |
| Platform Height | 17 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Perfect fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FTRBSW-604-065 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form