| Management number | 238297494 | Release Date | 2026/07/11 | List Price | US$12.80 | Model Number | 238297494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your hair is a canvas waiting to be adorned with luscious locks, free from the weight of build-up and impurities. Meet your hair's new best friend, the Amika Reset Clarifying Gel Shampoo—your one-way ticket to a glossy, fresh start. This isn't just any shampoo; it's a spa day for your strands. Imagine a gentle breeze drawing away the dullness of everyday life, leaving behind a vibrant, pristine shine. With its revolutionary aerosol application for an invigorating lather and a unique formula that's free of sulfates and parabens, the Amika Reset Clarifying Gel Shampoo is poised to transform your haircare routine. Take the plunge into a world of revitalized beauty—because when it's time to hit reset, why not do it with finesse
| Brand | Amika |
|---|---|
| Hair type | All Hair Types |
| Shampoo & conditioner type | Daily Shampoos |
| Hair care key benefits | Clarifying |
| Ingredient preference | Sulfate-Free |
| Scent | Amber |
| Features | Zero Lather |
| Size | 6.7 fl oz |
| Container type | Bottle |
| Dispenser style | Aerosol |
| Product net content uom | Fluid Ounce |
| Net content statement | 200mL (6.7 US FL OZ) |
| Hair product form | Gels |
| Instructions | -Massage a quarter-size amount through wet hair focusing on the roots. Rinse fully. -For best results, follow with Reset Clarifying Gel Conditioner (sold separately). -Use as part of your wash care routine. |
| Assembled product weight | 0.57 lb |
| Count | 1 |
| Product net content parent | 6.7 Ounces |
| Gender | Unisex |
| Has written warranty | No |
| Label image | No Label |
| Occasion | All Occasion |
| Model | 2280303 |
| Ingredient list image | https://i5.walmartimages.com/asr/80790c0a-1977-40a6-9064-bb6fe0b06528.44dcc8adc17b87199e1800aa80b282dd.jpeg?odnHeight=2000&odnWidth=2000&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form