| Management number | 221953940 | Release Date | 2026/05/04 | List Price | US$26.39 | Model Number | 221953940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4 ply rated quad sport tire Non-directional self-cleaning tread pattern Tread pattern provides more traction in loose terrain This quad sport tire is tubeless Note: Wheel sold separately. Available in the following ATV tire size: 22x11-10
| Ply | 4-Ply |
|---|---|
| Size | 22 x 11 - 10 |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Rim Width | 10 Inches |
| Brand Name | Ocelot |
| Load Index | 75 |
| Load Range | M |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Manufacturer | Ocelot |
| Item Diameter | 22 Inches |
| Section Width | 11 Inches |
| Tire Diameter | 11 Inches |
| Maximum Pressure | 40 Pound per Square Inch |
| Construction Type | Bias Ply |
| Tire Aspect Ratio | 22.00 |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | 748-P339-0000 |
| Vehicle Tire ISO Metric Size Description | 279.40/22D10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form