| Management number | 238413791 | Release Date | 2026/07/11 | List Price | US$10.67 | Model Number | 238413791 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
College Inn 40% Lower Sodium Chicken Broth provides the perfect cooking foundation with a blend of artisanal herbs and spices. The exceptional flavor enhances cooking, taking it to the next level. Use this versatile stock to create flavorful soups or to help keep chicken juicy. Add to sauces and gravies for a rich taste. Elevate mashed potatoes, rice, or other side dishes with a splash of this stock for exceptional flavor. The convenient, carton opens easily and stores well, allowing you to use as little or as much as you need. Whether you're an amateur cook or an accomplished chef, College Inn provides the tools to unleash your inner culinary artist! Keep meals simple with College Inn and laugh, listen, connect, and share with those you love.
| Flavor | Chicken |
|---|---|
| Brand | College Inn |
| Bouillon, broth & stock type | Broths |
| Food form | Liquids |
| Size | 32 Ounce |
| Meat type | Chicken |
| Container type | Carton |
| Material | Tetra |
| Shelf life | 365 |
| Instructions | . Make your dishes better using College Inn® Broth:. Main Dishes. Use broth to enrich the flavor of soup, stew, chili, risotto, slow cooker meals, braises, pot roast, pot pie, casseroles, curry, gumbo and more. Side Dishes. Use broth instead of water to prepare rice, couscous, quinoa, polenta, barley, bulgur, grits, lentils or stuffing. Vegetables. Use broth to steam or sauté vegetables. Use broth instead of cream or milk in mashed potatoes. Leftovers. Use broth to moisten food before reheating. Gravies and Pan Sauces. Use broth to loosen browned bits from bottom of skillet or roasting pan. Reduce to thicken or cook with flour or cornstarch. Season to taste. Vinaigrettes and Marinades. Substitute broth for half or all of oil. |
| Food preparation method | Concentrated |
| Piece count | 12 |
| Product net content uom | Ounce |
| Product net content parent | 32 Ounces |
| Weight | 32 oz |
| Texture | Liquid |
| Food condition | Shelf-Stable |
| Vegetable type | Onion, Celery Root, Carrot |
| Retail packaging | Value Pack |
| Ingredient list image | https://images.salsify.com/image/upload/s--Zo_zfa8o--/c_limit,cs_srgb,h_600,w_600/406e4f33dcb9627796109b23ec823cf9e75cc49f.jpg |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form